
Nutrition Facts
| Serving Size | Qty Per 100g | Per Serve (17g) | %RDA* |
|---|---|---|---|
| Energy (kcal) | |||
| Carbohydrate (g) | - | ||
| Total Fat (g) | |||
| Protein (g) | |||
| Total Sugar (g) | 0 | 0 | - |
| Added Sugar (g) | 0 | 0 | - |
| Sodium (mg) |
*% Recommended daily allowance (RDA) — values are indicative.

| Serving Size | Qty Per 100g | Per Serve (17g) | %RDA* |
|---|---|---|---|
| Energy (kcal) | |||
| Carbohydrate (g) | - | ||
| Total Fat (g) | |||
| Protein (g) | |||
| Total Sugar (g) | 0 | 0 | - |
| Added Sugar (g) | 0 | 0 | - |
| Sodium (mg) |
*% Recommended daily allowance (RDA) — values are indicative.